320 E WILDWOOD Drive
This Single Family - Detached home for sale in Phoenix AZ has 4 bedroom(s) and 2.5 bathroom(s) and is currently listed for $549,900. Built in 1995, the Single Family - Detached home offers 3026 square feet of living space. For inquiries on this property Click the Request Info Button below.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4670940 |
| Listing Price: | $549,900 |
| Bedrooms: | 4 Bed |
| Bathrooms: | 2.5 Bath |
| Square Footage: | 3026 sqft |
| Year Built: | 1995 |
| Full Address: | 320 E WILDWOOD Drive Phoenix AZ, 85048 |
| Features: | 9+ Flat Ceilings,Water Softener Owned,No Interior Steps,Intercom,Drink Wtr Filter Sys |
| Kitchen Features: | Built-in Microwave,Walk-in Pantry,Reverse Osmosis,Range/Oven Elec,Pantry,Multiple Ovens,Kitchen Island,Granite Countertops,Disposal,Dishwasher,Cook Top Elec |
| Exterior Features: | Built-in BBQ,Storage Shed(s),Covered Patio(s),Childrens Play Area |
| Additional Bedroom: | Master Bdrm Split,Separate Bdrm Exit,Other Bdrm Split,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst |
| Community Features: | |
| Parking Features: | Attch'd Gar Cabinets,Electric Door Opener |
| Architecture: | Ranch |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Synthetic Grass Back,Desert Front,Auto Timer H2O Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block,View/Wrought Iron |
| Fireplace: | 1 Fireplace,Fireplace Family Rm |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Family Room |
| Planned Community: | |
| Private Pool: | Play Pool,Pool - Private |
| Property Description: | Adjacent to Wash,Mountain View(s),Hillside Lot,Cul-De-Sac Lot,Border Pres/Pub Lnd |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 8263.00 |
| Elementary School: | Kyrene de la Sierra |
| Jr. High School: | Kyrene Altadena |
| High School: | Desert Vista |
| Listing Courtesy of: | Keller Williams Realty Sonoran Living |
Did You Know?:
Explore the geologic wonders of the Tonto Natural Bridge State Park, found just outside of Payson, Arizona. Neatly tucked in a forest of serene pine trees is perhaps the largest natural travertine bridge of its kind in the world, Tonto Natural Bridge, which stands 183 feet high.
Ahwatukee Community AZ Houses for Sale
46 Ahwatukee AZ Four Bedroom Houses
Ahwatukee AZ Property for Sale with Four-Bedrooms On the Multiple Listing Service
91 Single Story Homes in Ahwatukee AZ
One Story Realty in Ahwatukee AZ
91 Houses with Pools in Ahwatukee AZ
Properties with a Private Swimming Pool in Ahwatukee AZ
109 Mountain View Homes for Sale in Ahwatukee AZ
Browse all Mountain View Houses for Sale in Ahwatukee AZ
28 Listings for Real Estate on Cul-de-Sac in Ahwatukee AZ
Cul-de-Sac Realty in Ahwatukee AZ
Four Bedroom, Ranch, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Pool, Private Pool, Mountain View, Scenic, Cul-De-Sac, Borders Preserve or Public land, Pet-Friendly, 3 or More Car Garage


