3837 E WINDSONG Drive
This Single Family - Detached home for sale in Phoenix AZ has 5 bedroom(s) and 3 bathroom(s) and is currently listed for $325,000. Built in 1992, the Single Family - Detached home offers 2815 square feet of living space. For inquiries on this property Click the Request Info Button below.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4659700 |
| Listing Price: | $325,000 |
| Bedrooms: | 5 Bed |
| Bathrooms: | 3 Bath |
| Square Footage: | 2815 sqft |
| Year Built: | 1992 |
| Full Address: | 3837 E WINDSONG Drive Phoenix AZ, 85048 |
| Features: | Vaulted Ceiling(s) |
| Kitchen Features: | Built-in Microwave,Range/Oven Elec,Pantry,Granite Countertops,Disposal,Dishwasher |
| Exterior Features: | Balcony/Deck(s),Patio,Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Upstairs,Other Bdrm Split,Other Bdrm Dwnstrs,Mstr Bdr Walkin Clst |
| Community Features: | Lake Subdivision |
| Parking Features: | Electric Door Opener |
| Architecture: | |
| Cooling: | Refrigeration |
| Dining Area: | Dining in LR/GR,Formal,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Grass Front,Grass Back,Auto Timer H2O Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | 1 Fireplace,Fireplace Family Rm |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | |
| Planned Community: | |
| Private Pool: | Fenced Pool,Pool - Private,Play Pool |
| Property Description: | Mountain View(s),North/South Exposure |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | Above Ground Spa |
| Utilities: | SRP |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 6345.00 |
| Elementary School: | Kyrene de los Lagos |
| Jr. High School: | Kyrene Akimel A-al |
| High School: | Desert Vista |
| Listing Courtesy of: | Keller Williams Integrity First Realty |
Did You Know?:
The Valley had seven cities with less than a million, but more than 100,000 residents in the year 2000. These cities were: Chandler, Peoria, Tempe, Mesa, Scottsdale, Glendale and Gilbert. That same year, Phoenix boasted a population of over a million people.
Ahwatukee Community AZ Houses for Sale
71 Ahwatukee AZ Two Story Houses
Two Story Property for Sale in Ahwatukee AZ On MLS
91 Houses with Pools in Ahwatukee AZ
Properties with a Private Swimming Pool in Ahwatukee AZ
109 Mountain View Homes for Sale in Ahwatukee AZ
Browse all Mountain View Houses for Sale in Ahwatukee AZ
5 or More Bedroom, Single-Family, Eco-Friendly, Two-Story, Pool, Private Pool, Mountain View, Scenic, Spa, Lake Subdivision, 3 or More Car Garage, Near Water


