16620 S 16TH Avenue Building 124
This Single Family - Detached home for sale in Phoenix AZ has 5 bedroom(s) and 3.5 bathroom(s) and is currently listed for $425,000. Built in 1998, the Single Family - Detached home offers 3452 square feet of living space. For inquiries on this property Click the Request Info Button below.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4613130 |
| Listing Price: | $425,000 |
| Bedrooms: | 5 Bed |
| Bathrooms: | 3.5 Bath |
| Square Footage: | 3452 sqft |
| Year Built: | 1998 |
| Full Address: | 16620 S 16TH Avenue Building 124 Phoenix AZ, 85045 |
| Features: | 9+ Flat Ceilings,Water Softener Owned,Vaulted Ceiling(s),Soft Water Loop,Drink Wtr Filter Sys |
| Kitchen Features: | Built-in Microwave,Reverse Osmosis,Range/Oven Elec,Pantry,Kitchen Island,Granite Countertops,Gas Stub for Range,Disposal,Dishwasher,Cook Top Elec |
| Exterior Features: | Built-in BBQ,Patio,Other (See Remarks),Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Upstairs,Othr Bdr Walkin Clst,Other Bdrm Dwnstrs,Mstr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,Near Bus Stop,Golf Course,Comm Tennis Court(s),Children's Playgrnd |
| Parking Features: | Electric Door Opener,Separate Strge Area |
| Architecture: | Spanish |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen,Dining in LR/GR |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Grass Back,Desert Front,Desert Back,Auto Timer H2O Front |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | Block |
| Fireplace: | 1 Fireplace,Gas Fireplace,Fireplace Family Rm |
| Heating: | Electric Heat,Other (See Remarks) |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Other (See Remarks),Full Bth Master Bdrm |
| Other Rooms: | Bonus/Game Room,Family Room,Den/Office |
| Planned Community: | Vistas II |
| Private Pool: | Heated Pool,Pool - Private,Play Pool |
| Property Description: | Mountain View(s) |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A,Owner/Agent |
| Lot SqFt: | 9345.00 |
| Elementary School: | Kyrene de la Sierra |
| Jr. High School: | No School |
| High School: | Desert Vista |
| Listing Courtesy of: | Keller Williams Realty Sonoran Living |
Did You Know?:
The Pueblo Grande Museum and Archaeological Parks is the site of the ruins of a 1,500-year-old Hohokam village. Here visitors can explore the ruins and see reproductions of the people’s homes as they were hundreds of years ago. They can also explore exhibits highlighting the now-extinct Hohokam culture.
Ahwatukee Community AZ Houses for Sale
71 Ahwatukee AZ Two Story Houses
Two Story Property for Sale in Ahwatukee AZ On MLS
83 Houses with Pools in Ahwatukee AZ
Properties with a Private Swimming Pool in Ahwatukee AZ
89 Mountain View Homes for Sale in Ahwatukee AZ
Browse all Mountain View Houses for Sale in Ahwatukee AZ
44 Ahwatukee AZ Golf Homes
Examine more Ahwatukee AZ Golf Community Estates
5 or More Bedroom, Single-Family, Eco-Friendly, Solar Powered, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Media Room, Pool, Private Pool, Mountain View, Scenic, Golf, Health Facility, Tennis Court, Pet-Friendly, 3 or More Car Garage


