3424 E SEQUOIA Trail
This Single Family - Detached home for sale in Phoenix AZ has 5 bedroom(s) and 4.5 bathroom(s) and is currently listed for $1,399,000. Built in 1988, the Single Family - Detached home offers 6100 square feet of living space. For inquiries on this property Click the Request Info Button below.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4430010 |
| Listing Price: | $1,399,000 |
| Bedrooms: | 5 Bed |
| Bathrooms: | 4.5 Bath |
| Square Footage: | 6100 sqft |
| Year Built: | 1988 |
| Full Address: | 3424 E SEQUOIA Trail Phoenix AZ, 85044 |
| Features: | Central Vacuum,Drink Wtr Filter Sys,Water Softener Owned,Intercom,Wet Bar(s) |
| Kitchen Features: | Range/Oven,Other (See Remarks),Kitchen Island,Pantry,Refrigerator,Compactor,Microwave,Disposal,Dishwasher |
| Exterior Features: | Patio,Built-in BBQ,Childrens Play Area,Yrd Wtring Sys Back,Yrd Wtring Sys Front,Pvt Yrd(s)/Crtyrd(s),Circular Drive,Balcony/Deck(s) |
| Additional Bedroom: | Master Bdrm Split,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst,Separate Bdrm Exit |
| Architecture: | Santa Barbara/Tuscan |
| Complex Feature: | |
| Cooling: | Refrigeration |
| Dining Area: | Formal,Breakfast Bar,Breakfast Room |
| Homeowners Association: | Y |
| Dwelling Type: | Single Family - Detached |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | 3+ Fireplace,Exterior Fireplace,Fireplace Master Bdr,Fireplace Family Rm |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | Two Levels |
| Master Bathroom: | Full Bth Master Bdrm,Tubs with Jets,Double Sinks,Separate Shwr & Tub |
| Other Rooms: | Family Room,Exercise/Sauna Room,Loft,Den/Office,Library-Blt-in Bkcse,Great Room |
| Parking: | 3 Car Garage,Electric Door Opener,Extnded Lngth Garage |
| Planned Community: | |
| Private Pool: | Pool - Private |
| Property Description: | City Light View(s),Adjacent to Wash,North/South Exposure,Mountain View(s) |
| Roofing: | All Tile |
| RV Parking: | |
| Sewer: | Sewer - Public |
| Spa: | Above Ground Spa |
| Utilities: | SRP |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 18574.00 |
| Elementary School: | Kyrene de la Colina |
| Jr. High School: | Kyrene Centennial |
| High School: | Mountain Pointe |
| Listing Courtesy of: | Keller Williams Realty Sonoran Living |
Did You Know?:
Fans of the Old West will find the Yuma Territorial Prison State Historic Park both enlightening and entertaining. Built in 1876, this prison was home to 3,069 prisoners, including 29 women over its 33 years of operation. Today the park offers a wide variety of annual events including the Gathering of the Gunfighters in mid-January, Haunted Tours in October and live Old West Reenactments every Sunday, October through April.
Ahwatukee Community AZ Houses for Sale
274 Ahwatukee AZ Two Story Houses
Two Story Property for Sale in Ahwatukee AZ On MLS
25 Custom Construction Homes in Ahwatukee AZ
Custom Real Estate in Ahwatukee AZ On MLS
312 Houses with Pools in Ahwatukee AZ
Properties with a Private Swimming Pool in Ahwatukee AZ
50 Ahwatukee AZ City View Houses
View more City Skyline Homes for Sale in Ahwatukee AZ
362 Mountain View Homes for Sale in Ahwatukee AZ
Browse all Mountain View Houses for Sale in Ahwatukee AZ
136 Ahwatukee AZ Luxury Homes
Luxury Houses in Ahwatukee AZ
5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Custom Home, Health Facility, Sauna, 3 or More Car Garage, Pool, Private Pool, City View, Scenic, Mountain View, Spa, Estates, Luxury


